- Announcement 1/1: The School swimming pool will re-open by this weekend - apologies for the inconvenience
- Senior Boys
- Admissions
- Key Information
- External Examinations
- Contact Details
- About Us
- Catering Facilities
- Departments
- Term Diary and Dates
- Merchants' Community
- Extra Curricular Activities
- Governors' Details
- GTX: Gifted & Talented eXtension
- Sport
- Letters Home
- The Careers Service
- Sixth Form
- School Health
Search Merchant Taylors'
2020vision Merchants Connected Archives2008 A-level Results
| Subject | A | B | C | D | E | U | Entry |
| Arabic | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| % | 100 | ||||||
| Art | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| % | 100 | ||||||
| Biology | 2 | 1 | 6 | 0 | 2 | 0 | 11 |
| % | 18.2 | 27.3 | 81.9 | 81.9 | 100 | ||
| Chemistry | 8 | 6 | 5 | 1 | 0 | 0 | 20 |
| % | 40 | 70 | 95 | 100 | |||
| Classical Civilisations | 1 | 2 | 3 | 1 | 0 | 0 | 7 |
| % | 14.3 | 42.9 | 85.7 | 100 | |||
| Computing | 1 | 0 | 2 | 1 | 0 | 0 | 4 |
| % | 25 | 25 | 75 | 100 | |||
| Design | 0 | 1 | 3 | 1 | 2 | 0 | 7 |
| % | 0 | 14.3 | 57.1 | 71.4 | 100 | ||
| Economics | 18 | 13 | 6 | 4 | 0 | 0 | 41 |
| % | 43.9 | 75.6 | 90.2 | 100 | |||
| English Language | 1 | 4 | 0 | 2 | 1 | 0 | 8 |
| % | 12.5 | 62.5 | 62.5 | 87.5 | 100 | ||
| English Language and Literature | 2 | 5 | 2 | 2 | 0 | 0 | 11 |
| % | 18.2 | 63.6 | 81.8 | 100 | |||
| English Literature | 7 | 2 | 0 | 0 | 0 | 0 | 9 |
| % | 77.8 | 100 | |||||
| French | 2 | 1 | 2 | 2 | 0 | 0 | 7 |
| % | 28.6 | 42.9 | 71.4 | 100 | |||
| Further Mathematics | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| % | 100 | ||||||
| Geography | 15 | 5 | 2 | 0 | 0 | 0 | 22 |
| % | 68.2 | 90.9 | 100 | ||||
| German | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| % | 100 | ||||||
| Greek | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| % | 100 | ||||||
| History | 7 | 8 | 5 | 1 | 0 | 0 | 21 |
| % | 33.4 | 71.4 | 95.2 | 100 | |||
| Latin | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| % | 0 | 33.4 | 66.7 | 100 | |||
| Mathematics | 22 | 12 | 3 | 3 | 0 | 0 | 40 |
| % | 55 | 85 | 92.5 | 100 | |||
| Physical Education | 0 | 1 | 3 | 0 | 4 | 0 | 8 |
| % | 0 | 12.5 | 50 | 50 | 100 | ||
| Physics | 10 | 7 | 3 | 0 | 1 | 0 | 21 |
| % | 47.6 | 81 | 95.2 | 95.2 | 100 | ||
| Total | 107 | 69 | 46 | 19 | 10 | 0 | 251 |
| % of Total | 43 | 27.5 | 18 | 7.6 | 4 | 0 | |
| Cumulative % of Total | 43 | 70.1 | 88 | 96 | 100 | 100 |
