- Senior Boys
- Admissions
- Key Information
- About Us
- Old Boys' Association
- Contact Details
- External Examinations
- Departments
- Catering Facilities
- Term Diary and Dates
- Merchants' Community
- Extra Curricular Activities
- Governors' Details
- GTX: Gifted & Talented eXtension
- Sport
- Letters Home
- The Careers Service
- Sixth Form
- School Health
Search Merchant Taylors'
2020vision Merchants Connected Archives2009 A-Level Results
| Subject | A | B | C | D | E | U | Entry |
| Art | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| % | 75 | 100 | |||||
| Biology | 12 | 7 | 1 | 1 | 0 | 0 | 21 |
| % | 57.1 | 90.5 | 95.2 | 100 | |||
| Chemistry | 14 | 5 | 3 | 2 | 0 | 0 | 24 |
| % | 58.3 | 79.2 | 91.7 | 100 | |||
| Classical Civilisations | 2 | 7 | 2 | 0 | 0 | 0 | 11 |
| % | 18.2 | 81.8 | 100 | ||||
| Design | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| % | 0 | 50 | 100 | ||||
| Drama and Theatre Studies | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| % | 0 | 50 | 50 | 50 | 100 | ||
| Economics | 17 | 11 | 4 | 3 | 0 | 0 | 35 |
| % | 48.6 | 80 | 91.4 | 100 | |||
| English Language | 0 | 2 | 6 | 0 | 0 | 0 | 8 |
| % | 0 | 25 | 100 | ||||
| English Literature | 6 | 4 | 4 | 0 | 0 | 0 | 14 |
| % | 42.9 | 71.4 | 100 | ||||
| French | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| % | 0 | 100 | |||||
| Further Mathematics | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| % | 100 | ||||||
| Geography | 13 | 5 | 0 | 0 | 0 | 0 | 18 |
| % | 72.2 | 100 | |||||
| German | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| % | 0 | 0 | 0 | 100 | |||
| Greek | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| % | 100 | ||||||
| History | 8 | 9 | 2 | 0 | 0 | 0 | 19 |
| % | 42.1 | 89.5 | 100 | ||||
| Latin | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| % | 50 | 75 | 100 | ||||
| Mathematics | 20 | 4 | 1 | 1 | 0 | 0 | 27 |
| % | 74.1 | 88.9 | 92.6 | 96.3 | |||
| Music | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| % | 50 | 100 | |||||
| Physical Education | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| % | 0 | 0 | 100 | ||||
| Physics | 7 | 5 | 3 | 0 | 0 | 0 | 15 |
| % | 46.7 | 80 | 100 | ||||
| Total | 109 | 67 | 29 | 8 | 1 | 0 | 215 |
| % of Total | 50.7 | 31.2 | 13.5 | 3.7 | 0.5 | ||
| Cumulative % of Total | 50.7 | 81.9 | 95.3 | 99.1 | 100 |
