- Senior Boys
- Admissions
- Key Information
- About Us
- Old Boys' Association
- Contact Details
- External Examinations
- Departments
- Catering Facilities
- Term Diary and Dates
- Merchants' Community
- Extra Curricular Activities
- Governors' Details
- GTX: Gifted & Talented eXtension
- Sport
- Letters Home
- The Careers Service
- Sixth Form
- School Health
Search Merchant Taylors'
2020vision Merchants Connected Archives2010 A Level Results
| Subject | A* | A | B | C | D | E | U | Entry | A* - B % |
| Arabic | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100 |
| Art | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 75 |
| Biology | 7 | 6 | 6 | 2 | 2 | 1 | 0 | 24 | 79 |
| Chemistry | 3 | 10 | 6 | 4 | 0 | 0 | 0 | 23 | 83 |
| Classical Civilisations | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 6 | 67 |
| Design | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 67 |
| Drama & Theatre | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 33 |
| Economics | 6 | 27 | 5 | 5 | 0 | 0 | 0 | 43 | 88 |
| English Language | 0 | 2 | 7 | 3 | 1 | 0 | 0 | 13 | 69 |
| English Literature | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 12 | 100 |
| French | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 8 | 88 |
| Further Mathematics | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 100 |
| Geography | 2 | 8 | 5 | 1 | 0 | 0 | 0 | 16 | 94 |
| History | 1 | 8 | 5 | 1 | 1 | 0 | 0 | 16 | 88 |
| Latin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 100 |
| Mathematics | 9 | 28 | 7 | 6 | 0 | 0 | 0 | 50 | 88 |
| Music | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Physical Education | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 100 |
| Physics | 15 | 10 | 3 | 1 | 1 | 0 | 0 | 30 | 93 |
| Spanish | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 67 |
| Totals | 53 | 115 | 64 | 32 | 6 | 1 | 0 | 271 | |
| % | 19.56 | 42.44 | 23.62 | 11.76 | 2.94 | 0.37 | 0 | 100 |
