- Announcement 1/1: The School swimming pool will remain closed this week
- Senior Boys
- Admissions
- Key Information
- External Examinations
- Contact Details
- About Us
- Catering Facilities
- Departments
- Term Diary and Dates
- Merchants' Community
- Extra Curricular Activities
- Governors' Details
- GTX: Gifted & Talented eXtension
- Sport
- Letters Home
- The Careers Service
- Sixth Form
- School Health
Search Merchant Taylors'
2020vision Merchants Connected ArchivesHead Boys of the School
The following table lists the Head Boys of the School since 1889:
| 2008 | M.A.G. CLARKE |
2007 | A.M. CUNNINGHAM |
2006 | J.E. LONGSTAFFE |
2005 | A.T. MALCOLM |
2004 | A.C. CLARKE |
2003 | P.J. TRAPP |
2002 | C.J. O'BRIEN |
2001 | G.C. GUY |
2001 | A.H. GILKES |
2000 | A.W. ADAMS |
2000 | S.F. VITTY |
1999 | M.J. GALTREY |
1999 | A. F. RAMADAN |
1998 | D.F.A. LLOYD |
1998 | A.J. CHARLTON |
1997 | M.S. JONES |
1997 | S.S. MacCRlMMON |
1996 | R.M.D. RAWCLIFFE |
1996 | A.P. FEEHAN |
1995 | E.A. GREEN |
1995 | N.G. DAVY |
1994 | G.R. BALL |
1993 | S. JAIN |
1992 | S.P. KENDALL |
1991 | D.G.GARLAND |
1990 | S.J. WHITESIDE |
1989 | L.C. PICKUP |
1988 | R.W. GLYNNE JONES |
1987 | J.E. LEE |
1986 | S. FIELDHOUSE |
1986 | N.A. HANLEY |
1985 | S.A. JONES |
1985 | C.R. BENETT |
1984 | S.R.J. MARSHALL |
1984 | R.M. POVALL |
1983 | D. DUTTON |
1983 | J. BOND |
1982 | J.M. TURNER |
1982 | L.R. CHURNEY |
1981 | M.P. LOWE |
1981 | P.B. HAGAN |
1980 | E.A. DAVIS |
1980 | A.N. PATTERSON |
1979 | A.M.D. WHYTE |
1979 | C.S. FINDLAY |
1978 | N.J. MORLEY |
1977 | S.T. JOLLEY |
1976 | B.P. ROBINS |
1975 | N.J. FROBISHER |
1974 | P.J.V. HANSON |
1973 | D.P.IDDON |
1972 | I.P. FLEMING |
1971 | T.C. JOHNSON |
1970 | J.M.F. WAKEFIELD |
1970 | P.A. RICKABY |
1969 | N.G. FROSTICK |
1968 | P.C. JOHNSON |
1967 | P.C REID |
1966 | I.D. SMITH |
1965 | J.G. HUNTER |
1964 | D.D. MALVERN |
1963 | D.L.HAGAN |
1962 | S.P SMITH |
1961 | P.E. DOBLE |
1960 | A. SWIFT |
1959 | F.C. BRIERLEY |
1958 | B.St.J. BIRCHALL |
1957 | R .W.T.MYALL |
1956 | R.W.T. MYALL |
1955 | L.N. TREEBY |
1954 | P.G. ATKINS |
1953 | D.W. NORMAN |
1952 | C.J M. MacDOUGALL |
1951 | I.T. ROBERTS |
1950 | J.B.C.WEBSTER |
1949 | B.W.H. GOODMAN |
1948 | H.B.HOLT |
1947 | L.J. TURNPENNY |
1946 | D. MORGAN |
1945 | R.J. DUNSMORE |
1945 | J.A. IRVING |
1944 | C.J. MOORER |
1943 | R.J. COTTAM |
1942 | I.M. RICHARDSON |
1941 | A.S. LODGE |
1941 | E. WILLIAMSON |
1941 | A.J. MACDONALD |
1940 | J. GRAHAM |
1939 | J.V. ROBINSON |
1938 | E.K. WILLIAMS |
1937 | P.G. MANN |
1936 | J.A. LYON |
1935 | C.H.L. WALTERS |
1934 | T.N. ALLEN |
1933 | G.E. LAMBERT |
1932 | G.H. GERRARD |
1931 | T. ALTY |
1930 | A.P. DYKE |
1929 | A.P. DYKE |
1928 | H.G. HOWARD-WATSON |
1927 | W.A. GALE |
1926 | W.A. GALE |
1925 | A.W. WOOD |
1924 | J.V. BEGLEY |
1923 | J.W. HARDING |
1922 | A.R.B. THOMAS |
1921 | W.W. DAVIES |
1920 | A.M. ARMOUR |
1919 | H.S. DEAN |
1918 | P. MALPAS |
1918 | H.S. DEAN |
1917 | W.P. GRIEVE |
1916 | K.S. PARRY |
1916 | H.R. STACEY |
1915 | E.N. COOK |
1914 | J.N.F. MORRIS |
1913 | O.EVANS |
1912 | S.P. CASTELL |
1911 | F. YORKE |
1910 | L.F. MILNER |
1909 | E. MARSH |
1908 | T.B. STOWELL |
1907 | G.M.MATTHEWS |
1906 | G.M. MATTHEWS |
1905 | Q. MADGE |
1904 | J.K. MATTHEWS |
1903 | B.G. DeGLANVILLE |
1902 | L.W. GRENSTEAD |
1901 | C.R. FAY |
1900 | T.E. PEET |
1899 | A.J. COSTAIN |
1898 | M. MONTGOMERY |
1897 | C.H.F. BENTLEY |
1896 | A.N. JACK |
1895 | A.N. JACK |
1894 | J.C. JACK |
1893 | F.A. WEST |
1892 | L.M. CRUMP |
1891 | F.C. CRUMP |
1890 | C.E. WEST |
1889 | G.E. NEWSOM |
