- Announcement 1/1: The School swimming pool will be closed over the weekend due to unforeseen circumstances. More information will be made available on Monday.
- Senior Boys
- Admissions
- Key Information
- External Examinations
- Contact Details
- About Us
- Catering Facilities
- Departments
- Term Diary and Dates
- Merchants' Community
- Extra Curricular Activities
- Governors' Details
- GTX: Gifted & Talented eXtension
- Sport
- Letters Home
- The Careers Service
- Sixth Form
- School Health
Search Merchant Taylors'
2020vision Merchants Connected ArchivesUnder 12s
Under 12 A
Master in Charge: Mr G Stiff
| H/A | Times | For | Against | Result | ||
| Sept | ||||||
| Sat 25th | Rydal (Colwyn Bay) | A | 46 | 10 | W | |
| Oct | ||||||
| Sat 2nd | Manchester G.S. | H | 7 | 12 | L | |
| Sat 9th | Bolton Grammar | H | 55 | 0 | W | |
| Nov | ||||||
| Sat 6th | Birkenhead | A | 7 | 24 | W | |
| Sat 13th | Lymm H.S. | A | 12 | 17 | L | |
| Sat 20th | King Edward VII, Lytham | A | 41 | 0 | W | |
| Sat 27th | Kirkham G.S. | H | Canc. | |||
| Dec | ||||||
| Sat 4th | Lancaster R.G.S | A | Canc. | |||
| Sat 11th | St Ambrose (Manchester) | A | Canc. | |||
| Jan | ||||||
| Sat 8th | St Edwards | A | 38 | 12 | W | |
| Sat 15th | St Anselms | A | 14 | 12 | W | |
| Sat 22nd | King's Macclesfield | H | 19 | 22 | L | |
| Sat 29th | Arnold | A | Canc. | |||
| Feb | ||||||
| Thur 3rd | Wirral G.S. | A | 0 | 32 | L | |
| Sat 5th | Hutton Grammar | H | 12 | 0 | W |
Under 12 B
Master in Charge: Mr D Blower
| H/A | Times | For | Against | Result | ||
| Oct | ||||||
| Sat 2nd | Manchester G.S. | H | 27 | 0 | W | |
| Sat 9th | Bolton Grammar | H | ||||
| Nov | ||||||
| Sat 6th | Birkenhead | A | 25 | 12 | W | |
| Sat 13th | Lymm H.S. | A | 10.00 | |||
| Sat 27th | Kirkham G.S. | H | Canc. | |||
| Dec | ||||||
| Sat 4th | Lancaster R.G.S | A | Canc. | |||
| Sat 11th | St Ambrose (Manchester) | A | Canc. | |||
| Jan | ||||||
| Sat 8th | St Edwards | A | Canc. | |||
| Sat 15th | St Anselms | A | 12 | 7 | W | |
| Sat 22nd | King's Macclesfield | H | 5 | 14 | L | |
| Sat 29th | Arnold | A | Canc. | |||
| Feb | ||||||
| Thur 3rd | Wirral G.S. | A | 0 | 59 | L | |
| Sat 5th | Hutton Grammar | H | 17 | 15 | W |
Under 12 C
Master in Charge: Mr I McKie
| H/A | Times | For | Against | Result | ||
| Nov | ||||||
| 6th | Grange School | A | 7 | 42 | L | |
| Feb | ||||||
| Thur 3rd | Wirral G.S. | A | 7 | 36 | L | |
| Sat 5th |
