- Announcement 1/1: The School swimming pool will remain closed this week
- Senior Boys
- Admissions
- Key Information
- External Examinations
- Contact Details
- About Us
- Catering Facilities
- Departments
- Term Diary and Dates
- Merchants' Community
- Extra Curricular Activities
- Governors' Details
- GTX: Gifted & Talented eXtension
- Sport
- Letters Home
- The Careers Service
- Sixth Form
- School Health
Search Merchant Taylors'
2020vision Merchants Connected ArchivesUnder 13s
Under 13 A
Master in Charge: Mr S Fletcher
Mr P J Cooper
| H/A | Times | For | Against | Result | |||
| Sept | |||||||
| Sat 11th | Wilmslow High School | A | 10 | 26 | L | ||
| Sat 18th | Wirral G.S | A | |||||
| Sat 25th | Rydal | (Lancs) | 62 | 0 | W | ||
| Oct | |||||||
| Sat 2nd | Manchester G.S. | A | 22 | 15 | W | ||
| Sat 9th | Bolton Grammar | A | 10 | 21 | L | ||
| Nov | |||||||
| Sat 6th | Birkenhead | A | 12 | 25 | L | ||
| Sat 13th | Lymm H.S. | H | 24 | 33 | L | ||
| Sat 20th | King Edward VII (Lytham) | H | 51 | 0 | W | ||
| Sat 27th | Kirkham G.S. | A | Canc. | ||||
| Dec | |||||||
| Sat 4th | Lancaster R.G.S | H | Canc. | ||||
| Sat 11th | St Ambrose (Manchester) | H | Canc. | ||||
| Jan | |||||||
| Sat 8th | St Edwards | H | 38 | 7 | W | ||
| Thurs 13th | Kirkham (Lancs Cup) | 12 | 19 | L | |||
| Sat 15th | St Anselms | H | 19 | 5 | W | ||
| Sat 22nd | King's Macclesfield | H | 0 | 29 | L | ||
| Sat 29th | Arnold | H | Canc. | ||||
| Feb | |||||||
| Sat 5th | Hutton Grammar | A | Canc. |
Under 13 B
| H/A | Times | For | Against | Result | ||
| Sept | ||||||
| Sat 11th | Wilmslow High School | A | 19 | 10 | W | |
| Sat 18th | Wirral G.S. | A | 5 | 0 | W | |
| Sat 25th | Rydal Penrhos | A | ||||
| Oct | ||||||
| Sat 2nd | Manchester G.S. | A | 15 | 10 | W | |
| Nov | ||||||
| Sat 6th | Grange | A | 0 | 42 | L | |
| Sat 13th | Lymm H.S. | H | 10.00 | |||
| Sat 27th | Kirkham G.S. | A | Canc. | |||
| Dec | ||||||
| Sat 4th | Lancaster R.G.S | H | Canc. | |||
| Sat 11th | St Ambrose (Manchester) | H | Canc. | |||
| Jan | ||||||
| Sat 8th | St Edwards | H | 31 | 24 | W | |
| Sat 15th | St Anselms | H | 47 | 5 | W | |
| Sat 22nd | King's Macclesfield | H | 17 | 20 | L | |
| Feb | ||||||
| Sat 5th | Hutton Grammar | A | Canc. |
