- Announcement 1/1: The School swimming pool will remain closed this week
- Senior Boys
- Admissions
- Key Information
- External Examinations
- Contact Details
- About Us
- Catering Facilities
- Departments
- Term Diary and Dates
- Merchants' Community
- Extra Curricular Activities
- Governors' Details
- GTX: Gifted & Talented eXtension
- Sport
- Letters Home
- The Careers Service
- Sixth Form
- School Health
Search Merchant Taylors'
2020vision Merchants Connected ArchivesUnder 14s
Under 14 A
Master in Charge: Mr I McKie
Mr B Schober
| H/A | Times | For | Against | Result | ||
| Sept | ||||||
| Sat 4th | School Trials | H | ||||
| Sat 11th | Wilmslow High School | A | 14 | 17 | L | |
| Sat 18th | Wirral G.S. | H | 7 | 43 | L | |
| Sat 25th | Rydal | (Lancs) | 53 | 19 | W | |
| Oct | ||||||
| Sat 2nd | Manchester G.S. | H | 0 | 49 | L | |
| Tues 5th | Audenshawe | (Lancs) | 19 | 10 | W | |
| Sat 9th | Bolton Grammar | A | 7 | 12 | L | |
| Nov | ||||||
| Sat 6th | Birkenhead | H | 17 | 21 | L | |
| Sat 13th | Lymm H.S. | A | 22 | 29 | L | |
| Sat 20th | King Edward VII (Lytham) | H | 43 | 10 | W | |
| Sat 27th | Kirkham G.S. | H | Canc. | |||
| Dec | ||||||
| Sat 4th | Lancaster R.G.S | A | Canc. | |||
| Sat 11th | St Ambrose (Manchester) | H | Canc. | |||
| Jan | ||||||
| Sat 8th | St Edwards | A | 29 | 0 | W | |
| Sat 15th | St Anselms | H | 10 | 14 | L | |
| Sat 22nd | Kings Macclesfield | A | 10 | 22 | L | |
| Sat 29th | Arnold | A | Canc. | |||
| Feb | ||||||
| Sat 5th | Hutton Grammar | A | 30 | 15 | W |
Under 14 B
Master in Charge: Mr B Schober
| H/A | Times | For | Against | Result | ||
| Sept | ||||||
| Sat 4th | School Trials | H | ||||
| Sat 11th | Wilmslow High School | A | ||||
| Sat 18th | Wirral G.S. | H | 5 | 21 | L | |
| Sat 25th | Rydal (Colwyn Bay) | H | ||||
| Oct | ||||||
| Sat 2nd | Manchester G.S. | H | 14 | 32 | L | |
| Nov | ||||||
| Sat 27th | Kirkham G.S. | H | Canc | |||
| Dec | ||||||
| Sat 4th | Lancaster R.G.S | A | Canc. | |||
| Sat 11th | St Ambrose (Manchester) | H | Canc. | |||
| Jan | ||||||
| Sat 15th | St Anselms | H | 0 | 38 | L | |
| Sat 22nd | King's Macclesfield | A | 0 | 39 | L | |
| Feb | ||||||
| Sat 5th | Hutton Grammar | H | 0 | 42 | L |
