- Senior Girls
- Admissions
- Key Information
- About us
- Contact Details
- Noticeboard
- Sixth Form
- Departments
- Extra Curricular Activities
- External Examinations
- Old Girls' Association
- Term Dates and Diary
- The Vitreum
- The Careers Service
- Merchants' Community
- Governors' Details
- The Harrison Groups
- Swimming Clubs
- GSA Press Releases
- School Health
Search Merchant Taylors'
2020vision Merchants Connected Archives2010 A Level Results
| Subject | A* | A | B | C | D | E | U | Entry |
| Art | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 |
| % | 0 | 66.7 | 100 | |||||
| Biology | 4 | 7 | 6 | 7 | 3 | 1 | 0 | 28 |
| % | 14.3 | 39.3 | 60.7 | 85.7 | 96.4 | 100 | ||
| Business Studies | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 |
| % | 0 | 20.0 | 60.0 | 80.0 | 100 | |||
| Chemistry | 2 | 15 | 8 | 5 | 1 | 1 | 0 | 32 |
| % | 6.3 | 53.1 | 78.1 | 93.8 | 96.9 | 100 | ||
| Classical Civilisations | 1 | 6 | 4 | 3 | 0 | 0 | 0 | 14 |
| % | 7.1 | 50.0 | 78.6 | 100 | ||||
| Drama and Theatre Studies | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 |
| % | 0 | 0 | 80.0 | 100 | ||||
| Economics | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 |
| % | 0 | 60.0 | 80.0 | 100 | ||||
| English Language/Lit | 4 | 8 | 3 | 4 | 1 | 0 | 0 | 20 |
| % | 20.0 | 60.0 | 75.0 | 95.0 | 100 | |||
| English Literature | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| % | 0 | 50.0 | 100 | |||||
| French | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 12 |
| % | 16.7 | 75.0 | 91.7 | 100 | ||||
| Further Mathematics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| % | 100 | |||||||
| Geography | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 10 |
| % | 40.0 | 90.0 | 100 | |||||
| Government and Politics | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 6 |
| % | 16.7 | 33.3 | 50.0 | 100 | ||||
| History | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 9 |
| % | 0 | 55.6 | 100 | |||||
| Home Economics | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| % | 0 | 33.3 | 33.3 | 100 | ||||
| Latin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| % | 0 | 0 | 0 | 100 | ||||
| Mathematics | 4 | 7 | 3 | 0 | 1 | 0 | 0 | 15 |
| % | 26.7 | 73.3 | 93.3 | 93.3 | 100 | |||
| Music | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| % | 0 | 0 | 100 | |||||
| Physical Education | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| % | 0 | 0 | 0 | 100 | ||||
| Physics | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 10 |
| % | 40.0 | 90.0 | 90.0 | 100 | ||||
| Psychology | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 7 |
| % | 0 | 0 | 71.4 | 100 | ||||
| Religious Studies | 0 | 3 | 5 | 3 | 1 | 0 | 0 | 12 |
| % | 0 | 25.0 | 66.7 | 91.7 | 100 | |||
| Spanish | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| % | 0 | 60.0 | 100 | |||||
| Sum Totals | 27 | 83 | 56 | 36 | 8 | 2 | 0 | 212 |
| % | 12.7 | 51.9 | 78.3 | 95.3 | 99.1 | 100 | 100 |
