- Announcement 1/1: The School swimming pool will be closed over the weekend due to unforeseen circumstances. More information will be made available on Monday.
- Senior Girls
- Admissions
- Key Information
- About us
- Contact Details
- Noticeboard
- Sixth Form
- Departments
- Extra Curricular Activities
- External Examinations
- Old Girls' Association
- Term Dates and Diary
- The Vitreum
- The Careers Service
- Merchants' Community
- Governors' Details
- The Harrison Groups
- Swimming Clubs
- GSA Press Releases
- School Health
Search Merchant Taylors'
2020vision Merchants Connected ArchivesMusic Competition 2010
The Music Competition – February 2010
Middle School Winner:Middle School Musician of the Year – Lucy Armstrong (Strings - Violin)
Runner Up – Lydia Seed (Voice)
Middle School Finalists:
NAME | Form | CLASS | Sectional Winners |
| Grace Finnegan | 7T | Piano | Winner – Piano |
| Fiona Cary | 9T | Piano | |
| Lucy Armstrong | 9G | Strings | Winner – Strings - Violin |
| Emma Dryden | 9T | Strings | |
| Lydia Seed | 7S | Voice | Winner – Voice |
| Natasha Agarwal | 9S | Voice | |
| Morgan Beechey | 9T | Voice | |
| Avani Soin | 7T | Woodwind | |
| Maxine Harris Folb | 8S | Woodwind | |
| Jemima George | 8Z | Woodwind | Winner – Woodwind - Clarinet |
| Emily Robinson | 9G | Woodwind | |
| Beth Hillon | 9S | Woodwind | |
| Tabitha Dorlin Barlow | 9S | Woodwind |
Senior School Musician of the Year –
Madeleine Makepeace (Woodwind - Saxophone)
Runner Up – Elizabeth Bramhall (Piano)
Senior Finalists:
NAME | Form | CLASS | Sectional Winners |
| Rahel Morten | U6W | Guitar | |
| Emily Taylor | U6J | Guitar | |
| Pramudi Wijayasiri | 10G | Piano | |
| Francesca Giblin | 10G | Piano | |
| Maddie Makepeace | 10T | Piano | |
| Elizabeth Bramhall | U6W | Piano | Winner – Piano |
| Emma Sergeant | 11M | Strings | |
| Elizabeth O’Hare | L6 | Strings | Joint Winner – Strings – Violin |
| Hannah Wright | L6H | Strings | Joint Winner – Strings – Violin |
| Elizabeth Bramhall | U6W | Strings | |
| Kate Hillon | 10S | Voice | |
| Bethany Hinton-Lever | 11S | Voice | |
| Kathryn Bradley | 11S | Voice | Winner – Voice |
| Joy Harris Folb | 11T | Woodwind | |
| Katy Preston | U6S | Woodwind | |
| Alex Bartlett | 11G | Woodwind | |
| Maddie Makepeace | 10T | Woodwind | Winner – Woodwind - Saxophone |
Click here for the biography of this year's adjudicator Chris Swann
