Bus Timetables
Merchant Taylors’ offers a comprehensive service of buses and coaches each morning and afternoon from a wide catchment area ranging from Warrington, Widnes, Wigan and South Liverpool up to Parbold, Ormskirk, Formby and Southport.
This service is operated by the school in partnership with a local, well-respected travel company and is available for the use of all our students, aged 4-18. We are always happy to consider running new routes if there is sufficient demand from a particular location.
All drivers are DBS approved and wherever possible remain the dedicated driver on a given route. We continually review travel times and pick up locations to ensure we are providing the best possible service.
School Bus Timetable
Route 1 – Aintree
Location | Pick Up Time | Drop Off Time | What3words Location |
---|---|---|---|
Cherryfield Drive/Wellfield Ave (Kirkby Leisure Centre)) | 07:50 | 16:56 | brings.hopes.random |
Valley Road | 07:55 | 16:50 | jets.trades.form |
Wango Lane (before bridges) | 07:57 | 16:48 | badge.prom.output |
Blue Anchor Pub | 08:00 | 16:45 | guides.rarely.rubble |
Aintree Lane | 08:02 | 16:43 | plan.cubs.bridge |
Aintree Station | 08:10 | 16:35 | visits.shelf.cakes |
Bridal Road/Netherton Way | 08:13 | 16:32 | sleep.notes.topic |
Netherton Pub | 08:15 | 16:30 | boots.unity.seated |
Dunningsbridge (2 bus shelters) | 08:20 | 16:25 | slap.debate.cans |
Route 2 – Aughton
Location | Pick Up Time | Drop Off Time | What3Words Location |
---|---|---|---|
New Street Motors | 07:25 | 17:00 | splat.ferrying.crucially |
Cottage Lane | 07:35 | 16:55 | useful.lamp.solved |
Ormskirk Bus Station | 07:40 | 16:50 | tame.props.makes |
St Anne’s Church | 07:45 | 16:45 | duck.belong.nasal |
Prescot Road/Rose Place | 07:48 | 16:42 | select.label.sizes |
Doctor’s Bridge | 07:50 | 16:40 | match.topic.empire |
Town Green School | 07:52 | 16:38 | vibrates.amused.lunch |
Institute Car Park | 07:55 | 16:35 | shirt.choice.varieties |
Bold Lane Post Box | 07:57 | 16:43 | agency.revamped.crowds |
Liverpool Road | 08:00 | 16:30 | widen.roosts.zebra |
Route 3 – Aughton (Infants & Juniors with Chaperone)
Location | Pick Up Time | Drop Off Time | What3Words Location |
---|---|---|---|
Scotch Piper | 07:15 | 16:25 | limitless.enrolling.sweeping |
Dicconsons Lane | 07:22 | 16:18 | brothers.chosen.impulsive |
Cut Lane (Eco House) | 07:25 | 16:15 | sums.budgeted.outreach |
Cottage Lane | 07:30 | 16:10 | boxing.occurs.scout |
St Anne’s Church | 07:32 | 16:08 | going.local.turkey |
Town Green | 07:40 | 16:05 | fantastic.cheat.rising |
Institute | 07:45 | 16:00 | shirt.choice.varieties |
Miller & Carter | 07:50 | 15:58 | signified.splice.fear |
Liverpool Road South | 07:55 | 15:55 | occurs.simple.cushy |
Route 4 – Formby, Ainsdale & Birkdale
Location | Pick Up Time | Drop Off Time | What3Words Location |
---|---|---|---|
The Crown | 07:40 | 16:46 | shameless.lizards.cropping |
643 Liverpool Road | 07:45 | 16:41 | delusions.fact.departure |
Deansgate Lane | 07:50 | 16:36 | edge.soccer.placed |
The Grapes Hotel | 07:53 | 16:33 | eagles.broker.alarm |
Toby Carvery Formby | 07:56 | 16:30 | choice.slower.calls |
Liverpool Road / Lovelady Grove | 07:58 | 16:28 | added.first.shades |
Route 5 – Billinge, Rainford & Bickerstaffe
Location | Pick Up Time | Drop Off Time | what3words Location |
---|---|---|---|
Outside Spar, Main Street | 07:25 | 16:15 | heightens.minute.typically |
St Mary’s Avenue | 07:27 | 16:15 | atoms.manuals.earplugs |
Higher Lane | 07:35 | 16:05 | flood.body.inspector |
Muncaster Drive | 07:38 | 16:05 | valve.harsh.truck |
Bottle & Glass Pub, St Helens Road | 07:45 | 16:00 | claims.blackouts.stubbed |
Starbucks, Bickerstaffe | 07:50 | 15:50 | market.slime.online |
Route 6 – West Derby
Location | Pick Up Time | Drop Off Time | what3words Location |
---|---|---|---|
Almonds Green (Near Almonds Grove) | 07:32 | 16:51 | shorts.gravel.loud |
West Derby Village (Opposite Sefton Arms Pub) | 07:33 | 16:50 | income.scan.points |
Eaton Road/Norris Green Road | 07:35 | 16:46 | rainy.notes.sweat |
Central Drive | 07:36 | 16:43 | traded.weep.hiking |
Central Drive/South Drive | 07:38 | 16:40 | leaps.agreed.rear |
North Drive just before junction at Eaton Road | 07:45 | 16:38 | class.life.ended |
Eaton Road/Meadowcroft Park | 07:47 | 16:37 | funds.vanish.fact |
McDonalds, Liverpool Road | 07:50 | 16:36 | trim.visual.tanks |
Stockbridge Lane/Waterpark Drive | 07:55 | 16:35 | hung.proper.secure |
Route 9 – Parbold
Location | Pick Up Time | Drop Off Time | what3words Location |
---|---|---|---|
Crow Orchard Road/Mossey Lea Road | 07:15 | 17:10 | overpower.allowable.extension |
Parbold, Top Of The Common | 07:25 | 17:00 | conceals.novel.tiny |
Parbold, Martin McColl’s | 07:27 | 16:54 | vowing.goose.wobbling |
Newburgh, Tears Lane | 07:29 | 16:51 | moth.lifted.stance |
Lathom, Briar’s Hall | 07:31 | 16:48 | ranges.dealings.employers |
War Memorial, Burscough | 07:35 | 16:44 | boasted.nerd.abruptly |
Burscough A59 (Liverpool Road South) | 07:36 | 16:43 | populate.ample.bulk |
Fiveways, County Road | 07:41 | 16:40 | trail.topic.chart |
Ormskirk, Holborn Hill | 07:47 | 16:33 | sting.toys.bared |
Aughton, Royal Oak | 07:50 | 16:30 | worked.heads.butter |
Liverpool Road near Moss Lanes Junction, Robin Island | 07:56 | 16:29 | speedily.flows.tingled |
Petrol Station, Oakhill Drive Junction | 07:58 | 16:28 | rave.resonated.half |
Parade of shops at corner of Coronation Road | 08:00 | 16:27 | recall.surfacing.edits |
Junction of Liverpool Road North/Green Lane | 08:02 | 16:26 | await.houseboat.voters |
Green Lane/Shop Lane | 08:03 | 16:25 | protester.releasing.repeat |
Sefton Lane/Maghull | 08:05 | 16:25 | angers.bulldozer.point |
Route 11 – Rufford & Southport
Location | Pick Up Time | Drop Off Time | what3words Location |
---|---|---|---|
Hesketh Arms, Rufford | 07:25 | 17:10 | claw.path.parkway |
Leigh Arms, Mere Brow | 07:35 | 17:05 | unloading.pasta.varieties |
The Plough Roundabout | 07:40 | 17:00 | caged.august.print |
Cambridge Road (Bus Stop Opposite Cockle Dicks Lane) | 07:43 | 16:57 | tamed.paused.names |
Cambridge Road (Bus Stop Near Allerton Road) | 07:44 | 16:56 | cubes.rises.slowly |
Hesketh Park (Bus Stop Albert Road/Park Crescent) | 07:45 | 16:55 | linen.forms.looks |
Albert Road (Bus Stop by Imperial Pub) | 07:48 | 16:52 | jams.apply.winks |
Lord Street (Bus Stop Near Union Street) | 07:50 | 16:50 | doing.shovels.blitz |
Lord Street West | 07:54 | 16:46 | misty.custom.smoke |
Waterloo Road/Gainsborough Road | 07:58 | 16:42 | trader.daily.rise |
One Stop Shop (Liverpool Road) | 08:10 | 16:30 | dribble.flop.faced |
Route 12 – Rainhill, Prescot & Knowsley
Location | Pick Up Times | Drop Off Times | what3words Location |
---|---|---|---|
Rainhill, Norlands Lane Lay-By | 07:35 | 16:50 | admits.shuttled.armed |
Rainhill High School | 07:41 | 16:45 | prone.boss.twin |
Rainhill St James’ Church | 07:45 | 16:45 | event.pumps.tubes |
Warrington Rd / Kendal Drive nr Shell Garage | 07:48 | 16:37 | worth.miles.having |
Whiston Hospital | 07:50 | 16:35 | issued.votes.cheer |
Whiston Hospital (Warrington Road/Dragon Lane) | 07:50 | 16:35 | copies.chins.list |
Prescot, Liverpool Road (half way down the hill) | 07:55 | 16:35 | caring.unity.laser |
Knowsley Village, Derby Arms | 08:00 | 16:30 | plates.stump.cooks |
Route 14 – Southport & Birkdale
Location | Pick Up Times | Drop Off Times | what3words Location |
---|---|---|---|
Otterstye View | 07:25 | 17:10 | addicted.bench.perch |
Kew Island | 07:30 | 17:05 | tools.calm.prove |
Hesketh Drive/Coudray Road | 07:38 | 16:57 | boots.gain.vest |
Hesketh Drive/Argyle Road | 07:40 | 16:55 | alien.vouch.spit |
Lord Street | 07:45 | 16:50 | flip.cases.galaxy |
Lord Street West (by the church) | 07:47 | 16:48 | slave.jacket.bolts |
Selworthy Road | 07:50 | 16:45 | friend.fever.gifts |
Dunbar Crescent | 07:55 | 16:40 | thrashed.midwinter.shoebox |
643 Liverpool Road | 08:00 | 16:35 | mulled.selling.boards |
Route 15 – Southport & Formby (Infants & Juniors with Chaperone)
Location | Pick Up Times | Drop Off Times | what3words Location |
---|---|---|---|
Argyle Road/Hesketh Road | 07:25 | 16:36 | pills.ruled.hungry |
Lord Street East | 07:35 | 16:21 | doing.shovels.blitz |
Lord Street West | 07:35 | 16:21 | rental.leader.horn |
Gainsborough Road/Waterloo Junction | 07:40 | 16:17 | toxic.tribal.refuse |
Selworthy Road/Waterloo Junction | 07:40 | 16:17 | tilt.improving.owls |
Dunbar Road/Waterloo Junction | 07:45 | 16:13 | thrashed.midwinter.shoebox |
643 Liverpool Road | 07:50 | 16:07 | mulled.selling.boards |
The Grapes Hotel, Formby | 08:00 | 16:00 | eagles.broker.alarm |
Route 16 – Warrington & Widnes Express
Location | Pick Up Time | Drop Off Time | what3words Location |
---|---|---|---|
Westbrook Crescent/Asda | 07:15 | 17:19 | define.stack.unity |
Twenty Acre Road/Tasmin Close | 07:16 | 17:17 | likely.turns.given |
Twenty Acre Road/Ellesworth Close | 07:17 | 17:16 | tinsel.eagle.richer |
Boston Boulevard/Denver Drive | 07:18 | 17:14 | stands.brass.areas |
Santa Rosa Boulevard | 07:20 | 17:12 | agent.royal.outer |
Liverpool Road (A57) | 07:23 | 17:10 | vocal.frog.useful |
Butchers Arms | 07:30 | 17:05 | during.hotels.frame |
Griffin Pub | 07:35 | 17:00 | crackling.worm.horns |
Lunts Heath Road | 07:43 | 16:55 | ribcage.pickles.scanning |
Cronton Sixth Form College | 07:45 | 16:53 | starred.dabble.motorist |
Cronton Road/ Dacres Bridge Lane | 07:49 | 16:57 | rather.select.gone |
Route 17 – Wigan, Orrell & Skelmersdale
Location | Pick Up Times | Drop Off Times | what3words Location |
---|---|---|---|
Running Horses Public House | 07:22 | 17:27 | bearings.sheds.animator |
Labour Club (Upholland) | 07:32 | 17:14 | starter.trades.parkland |
Toby Roundabout | 07:38 | 17:07 | galaxy.conned.armrests |
Sports Field Lay-By | 07:43 | 17:01 | talents.cobbles.treatment |
Starbucks M58/Southport Road Roundabout | 07:47 | 16:58 | ritual.souk.flops |
Fox House Lane | 07:58 | 16:47 | earmarked.imperious.folks |
Maghull Square | 08:03 | 16:43 | funds.rooks.series |
Meadows | 08:06 | 16:33 | units.potential.flatten |
Route 18a – Woolton & South Liverpool
Location | Pick Up Times | Drop Off Times | what3words Location |
---|---|---|---|
Hunt’s Cross | 07:15 | 16:50 | clotting.decades.youths |
The Elephant Pub/Woolton Village | 07:20 | 16:55 | fear.fame.locals |
Acrefield Road/Woolton mount | 07:22 | 16:57 | button.statue.loser |
Woolton Road/Gypsey Lane | 07:32 | 17:08 | assume.just.rises |
Woolton Road/Childwall CofE | 07:34 | 17:09 | cases.fault.answer |
Menlove Avenue/Harthill Road/Green Lane | 07:36 | 17:13 | famed.piles.policy |
TA Centre, Mather Avenue/Tesco | 07:39 | 17:15 | points.gravy.frost |
Stop 2, Mather Avenue/Ballantrae Road | 07:41 | 17:17 | faster.globe.share |
Stop 3, Mather Avenue/Heath Road | 07:44 | 17:19 | ages.sunset.arrow |
Route 18b – Woolton & South Liverpool
Location | Pick Up Times | Drop Off Times | what3words Location |
---|---|---|---|
BP Aigburth Road | 07:40 | 16:59 | piles.vest.tune |
St Margaret’s CE | 07:45 | 16:54 | space.feeds.affair |
Top of Jericho Lane | 07:46 | 16:53 | clash.move.quiet |
Bus stop at junction of Riverside Road/Bempton Gardens | 07:48 | 16:51 | chose.fades.enhancement |
Stonehouse | 07:52 | 16:47 | taken.cafe.drape |
HMS Eaglet | 07:55 | 16:44 | stick.pushy.bikes |
Sefton Street/Perry Street | 07:59 | 16:40 | dish.legs.famous |
Kings Dock | 08:02 | 16:37 | tend.accent.wasp |
Costco | 08:06 | 16:33 | script.direct.allows |
Route 19 – Woolton & South Liverpool (Infants & Juniors with Chaperone)
Location | Pick Up Times | Drop Off Times | what3words Location |
---|---|---|---|
Church Road/Woolton Hill Road Junction | 07:20 | 16:55 | pays.flown.gained |
Woolton Road/Cromptons Lane | 07:25 | 16:50 | cases.fault.answer |
Menlove Avenue | 07:28 | 16:45 | drops.stocks.live |
TA Centre, Mather Avenue | 07:30 | 16:40 | points.gravy.frost |
Heath Road | 07:34 | 16:37 | sticky.stow.intent |
Aldi | 07:40 | 16:35 | comic.hits.deaf |
St Margarets | 07:45 | 16:30 | index.saving.puddles |
Fullwood Medical Centre, Jericho Lane | 07:47 | 16:25 | laptop.steer.rental |
Bus Stop Riverside Road/Bempton Rd Junction | 07:50 | 16:20 | chose.fades.enhancement |
Royal Marines Naval Base | 07:55 | 16:15 | dirt.tilt.proud |
Kings Dock / Albert Dock, The Strand | 08:00 | 16:12 | string.human.counts |
The Hilton Hotel, Strand Street | 08:03 | 16:05 | shop.target.aside |
Other School Bus Information
Bus Route Costs
Route | Fee Per Term |
---|---|
Route 1 – Aintree | £306.00 |
Route 1 – Aintree (One Way) | £153.00 |
Route 2 – Aughton | £419.00 |
Route 2 – Aughton (One Way) | £266.00 |
Route 3 – Aughton Mini-Bus | £511.00 |
Route 3 – Aughton Mini-Bus (One Way) | £260.00 |
Route 4 – Formby/Ainsdale/Birkdale | £399.00 |
Route 4 – Formby/Ainsdale/Birkdale (One Way) | £200.00 |
Route 5 – Billinge Mini-Bus | £533.00 |
Route 5 – Billinge Mini-Bus | £255.00 |
Route 6 – West Derby | £511.00 |
Route 6 – West Derby (One Way) | £255.00 |
Route 9 – Parbold | £452.00 |
Route 9 – Parbold (One Way) | £227.00 |
Route 11 – Rufford/Southport | £426.00 |
Route 11 – Rufford/Southport (One Way) | £213.00 |
Route 12 – Rainhill/Prescot | £511.00 |
Route 12 – Rainhill/Prescot (One Way) | £253.00 |
Route 14 – Southport Mixed | £426.00 |
Route 14 – Southport Mixed (One Way) | £213.00 |
Route 15 – Southport Junior | £452.00 |
Route 15 – Southport Junior (One Way) | £239.00 |
Route 16 – Warrington/Widnes | £511.00 |
Route 16 – Warrington/Widnes (One Way) | £266.00 |
Route 17 – Wigan | £452.00 |
Route 17 – Wigan (One Way) | £227.00 |
Route 18 – Woolton & South Liverpool | £511.00 |
Route 18 – Woolton & South Liverpool (One Way) | £266.00 |
Route 19 – Woolton & South Liverpool (Junior) | £511.00 |
Route 19 – Woolton & South Liverpool (Junior) (One Way) | £266.00 |
School Bus Policy
School Bus Code of Conduct
Live Bus Tracker